Transportation, transfers, guides and interpreters

• tourist buses and minibuses for transfer service (transport to the airport, rest houses, hotels, stations)
• excursion buses for service across Vladivostok and Primorsky region (minimum 4 hrs).
Booking transport in Gavan-tourcenter is a guarantee of your comfort and punctuality!
Transport services prices
| Minimum 4 hour,Rbl/hour | Transfer Airport – Vladivostok, Rbl | |
| Car (1-3 persons) | 200 | 1200 |
| Bus 14 PAX | 200 | 1500 |
| Bus 20 PAX | 300 | 1500 |
| Bus 30 PAX | 500 | 2500 |
| Bus 40 PAX | 700 | 3500 |

Price-list for air tickets*
Vladivostok International Airport provides you with a possibility to take a flight to Our company offers booking domestic and international flights.
| DESTINATION | Today price, Rbl |
| Vladivostok – Moscow | 8200 |
| Vladivostok – Saint-Petersburg | 8800 |
| Vladivostok – Khabarovsk | 3000 |
| Vladivostok – Novosibirsk | 16000 |
| Vladivostok-Petropavlovsk-Kamchatsky | 7000 |
| Vladivostok Yuzhno-Sakhalinsk | 3000 |
*All prices can be changed depending on the date of the trip. Please, confirm the price before booking.
Price-list for railway tickets

Vladivostok is a terminus of famous Trans-Siberian road. The railroad connects many Russian cities allowing you to make a trip through the largest country by the longest road.
| DESTINATION | Today price, Rbl |
| Vladivostok – Moscow | 16800 |
| Vladivostok – Khabarovsk | 1900 |
| Vladivostok – Novosibirsk | 9500 |
| Vladivostok-Irkutsk | 7100 |
| Vladivostok Krasnoyarsk | 8100 |
*All prices can be changed depending on the date of the trip. Please, confirm the price before booking.
Guides and interpreters
• Highly qualified interpreter for business negotiation: 450 Rbl per hour
• Oriental language highly qualified guide: 250 Rbl per hour
• European language highly qualified guide: 250 Rbl per hour
EASTERN DREAM (DBS FERRY)
A new comfortable ferry will help you to combine your visit to Russia with a marvelous voyage to two the most developed countries in Asia, South Korea, and Japan.
Sakaiminato – Donghe – Vladivostok
| Type | Vladivostok – Donghe | Vladivostok – Sakaiminato | ||
|
bed/DBL | one way | 2500 | 3470 |
| two ways | 4170 | 5900 | ||
|
2 beds/twin | one way | 480 | 670 |
| two ways | 830 | 1140 | ||
|
bed/DBL | one way | 415 | 550 |
| two ways | 705 | 980 | ||
| Family class | 2 beds/twin | one way | 350 | 440 |
| two ways | 600 | 750 | ||
| deck | one way | 265 | 320 | |
| two ways | 450 | 575 | ||
| Standard A | deck/bed | one way | 200 | 240 |
| two ways | 340 | 430 | ||
| Standard B | deck/bed | one way | 195 | 220 |
| two ways | 325 | 395 | ||
| Standard C | deck | one way | 180 | |
| two ways | 310 |
We are providing a number of tour packages that have been
tested and beloved by our clients for many years.
